Index of /civicrm/templates/CRM/Admin/Page
Name Last modified Size Description
Parent Directory -
ContactType.hlp 2025-09-20 03:04 1.1K
RelationshipType.tpl 2025-09-20 03:04 4.1K
MessageTemplates.hlp 2025-09-20 03:04 3.6K
ContactType.tpl 2025-09-20 03:04 2.5K
MessageTemplates.tpl 2025-09-20 03:04 7.9K
APIExplorer.hlp 2025-09-20 03:04 2.8K
Navigation.tpl 2025-09-20 03:04 6.8K
Extensions.tpl 2025-09-20 03:04 3.5K
APIExplorer.tpl 2025-09-20 03:04 15K
PreferencesDate.tpl 2025-09-20 03:04 2.0K
ParticipantStatusTyp..> 2025-09-20 03:04 1.4K
Mapping.tpl 2025-09-20 03:04 2.1K
ConfigTaskList.tpl 2025-09-20 03:04 12K
RelationshipType.hlp 2025-09-20 03:04 1.3K
Options.tpl 2025-09-20 03:04 8.5K
Access.tpl 2025-09-20 03:04 4.1K
PdfFormats.tpl 2025-09-20 03:04 3.7K
ParticipantStatusTyp..> 2025-09-20 03:04 2.7K
Options.hlp 2025-09-20 03:04 1.5K
PaymentProcessor.tpl 2025-09-20 03:04 3.1K
LabelFormats.tpl 2025-09-20 03:04 4.1K
APIExplorer.js 2025-09-20 03:04 34K
Reminders.tpl 2025-09-20 03:04 2.4K
LocationType.tpl 2025-09-20 03:04 2.7K
ScheduleReminders.tpl 2025-09-20 03:04 1.4K
Navigation.hlp 2025-09-20 03:04 2.1K
PaymentProcessor.hlp 2025-09-20 03:04 16K
Admin.tpl 2025-09-20 03:04 1.0K
OptionGroup.tpl 2025-09-20 03:04 3.6K
Setting.tpl 2025-09-20 03:04 5.4K
ExtensionDetails.tpl 2025-09-20 03:04 4.4K
JobLog.tpl 2025-09-20 03:04 3.1K
EventTemplate.tpl 2025-09-20 03:04 2.9K
Job.tpl 2025-09-20 03:04 4.0K
MailSettings.tpl 2025-09-20 03:04 3.9K
PaymentProcessorType..> 2025-09-20 03:04 2.6K
Extensions/ 2025-09-20 03:14 -